ตารางชุดข้อมูลหมู่บ้านที่ติดตั้งสถานีเตือนภัย
ตารางหมู่บ้านที่มีการติดตั้งสถานีตรวจวัดปริมาณน้ำฝนและ/หรือระดับน้ำที่ใช้ในการแจ้งเตือนภัยน้ำหลาก-ดินถล่ม
Dataordbok
Kolonne | Type | Merkelapp | Beskrivelse |
---|---|---|---|
id | numeric | ||
staion_id | text | รหัสสถานี | รหัสสถานี |
station_name | text | บ้าน | |
moo | numeric | หมู่ | |
tumbol | text | ตำบล | |
amphoe | text | อำเภอ | |
province | text | จังหวัด | |
geography | text | ภาคภูมิศาสตร์ | |
row | text | ||
position | text | ระวาง | |
UTM_E | numeric | UTM_E | |
UTM_N | numeric | UTM_N | |
Latitude | numeric | Latitude | |
Longitude | numeric | Longitude | |
Basin25 | text | ลุ่มน้ำหลัก | |
Subbasin25 | text | ลุ่มน้ำย่อย | |
Org_response | text | ส่วนอุทกวิทยา | |
DWR_Dept | text | สทน | |
station_system | text | การจัดทำระบบ | |
station_type | text | ประเภท | |
Basin22_code | numeric | รหัสลุ่มน้ำย่อย | |
Subbasin22_code | numeric | รหัสลุ่มน้ำหลัก | |
Basin22E | text | ชื่อลุ่มน้ำหลักภาษาอังกฤษ | |
Subbasin22T | text | ลุ่มน้ำย่อยภาษาไทย | |
Basin22T | text | ลุ่มน้ำหลักภาษาไทย |
Tilleggsinformasjon
Felt | Verdi |
---|---|
Format | .csv |
เงื่อนไขในการเข้าถึงข้อมูล | |
หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | อื่นๆ |
หมู่บ้าน | |
วันที่เริ่มต้นสร้าง | January 1, 2006 |
วันที่ปรับปรุงข้อมูลล่าสุด | October 1, 2024 |
Opprettet | July 1, 2021 |
Sist endret | July 23, 2025 |